
Videsh SABHARWAL

2014 - Men's Team
| Overall position | 34 |
| Frames played | 32 |
| Frames won | 16 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | South Africa | Jacobus LE ROUX | Won | |
| 1 | 14 | South Africa | Dudley GRAHAM | Won | |
| 1 | 21 | South Africa | J.J. FAUL | Won | |
| 3 | 6 | Scotland | Alan MCLEOD | Lost | |
| 3 | 12 | Scotland | Philip CRAIG | Lost | |
| 3 | 21 | Scotland | Patty MCCARRON | Won | |
| 4 | 6 | N.Ireland | Gareth JOHNSTON | Won | |
| 4 | 12 | N.Ireland | Chris MCMULLAN | Lost | |
| 4 | 21 | N.Ireland | Jamie KITCHEN | Lost | |
| 6 | 7 | Reunion Island | Ibrahim OMARJEE | Won | |
| 6 | 14 | Reunion Island | Mouctar ALIBAY | Won | |
| 6 | 21 | Reunion Island | Mohammad ADAM | Lost | |
| 8 | 7 | Morocco | Hakim TAOUFIK | Lost | |
| 8 | 14 | Morocco | Semmar MHADDED | Won | |
| 8 | 21 | Morocco | Rachid LAMHASNI | Lost | |
| 9 | 6 | Malta | Wayne BONNICI | Lost | |
| 9 | 12 | Malta | Ray CARUANA | Won | |
| 9 | 21 | Malta | Mario CUTAJAR | Lost | |
| 11 | 7 | Australia | Kurt DUNHAM | Lost | |
| 11 | 14 | Australia | John RUSTY WHEELER | Lost | |
| 11 | 21 | Australia | Ben NUNAN | Lost | |
| 12 | 6 | Ireland | Pat MOOREHOUSE | Won | |
| 12 | 21 | Ireland | David MCQUILLAN | Won | |
| 13 | 6 | France | Eddy MAHE | Won | |
| 13 | 12 | France | Jérôme GLOAGUEN | Won | |
| 13 | 21 | France | Patrice PION | Lost | |
| 15 | 7 | England | Lee KENDALL | Lost | |
| 15 | 14 | England | Jack POPLE | Won | |
| 15 | 21 | England | Ben FLACK | Won | |
| 16 | 6 | Wales | Leuan ROBERTS | Lost | |
| 16 | 12 | Wales | Kyle EDWARDS | Lost | |
| 16 | 21 | Wales | Jonathan BUSHNELL | Won |










