
Alan COLLOP

2013 - O50 Team
| Overall position | 6 |
| Frames played | 33 |
| Frames won | 19 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Wales B | Karl RASTALL | Won | |
| 1 | 6 | Wales B | Clwyd ROBERTS | Won | |
| 1 | 9 | Wales B | Paul ALLEN | Won | |
| 2 | 3 | South Africa A | Pieter RADEMEYER | Won | |
| 2 | 5 | South Africa A | Graham BAKE | Lost | |
| 2 | 8 | South Africa A | Robbie GRACE | Lost | |
| 3 | 3 | Scotland B | Andy KELLY | Lost | |
| 3 | 6 | Scotland B | Clive MARSH | Won | |
| 3 | 9 | Scotland B | Derek AHERN | Won | |
| 4 | 3 | Scotland A | Dave STYLES | Lost | |
| 4 | 6 | Scotland A | Mike MCHALE | Lost | |
| 4 | 9 | Scotland A | Ian MOFFAT | Lost | |
| 5 | 3 | England B | Ian TURNER | Won | |
| 5 | 5 | England B | Bill RIGBY | Lost | |
| 5 | 8 | England B | Tony KAY | Lost | |
| 7 | 3 | Wales A | Steve BRINDLEY | Lost | |
| 7 | 5 | Wales A | Gareth WILLIAMS | Won | |
| 7 | 8 | Wales A | Frazer HERALD | Won | |
| 8 | 3 | Malta | Tony MIFSUD | Won | |
| 8 | 6 | Malta | Marcel MICALLEF | Won | |
| 8 | 9 | Malta | Alfred ATTARD | Won | |
| 9 | 3 | Australia | Terry BOND | Lost | |
| 9 | 5 | Australia | Rod GURNEY | Won | |
| 9 | 8 | Australia | Steve GRAY | Won | |
| 11 | 3 | Ireland | Kev FARRELLY | Won | |
| 11 | 5 | Ireland | Brian MAGUIRE | Lost | |
| 11 | 8 | Ireland | Patrick FARRELLY | Lost | |
| 12 | 3 | N.Ireland | Won | ||
| 12 | 5 | N.Ireland | Mark BRADBURN | Lost | |
| 12 | 8 | N.Ireland | Frank WRIGHT | Won | |
| 13 | 3 | England A | Shane ROBINSON | Won | |
| 13 | 6 | England A | Stacey VINE | Won | |
| 13 | 9 | England A | Alistair BAILIE | Lost |







