
Hiten PATEL

2014 - Men's Team
| Overall position | 25 |
| Frames played | 32 |
| Frames won | 17 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | South Africa | Martin GREYVENSTEIN | Lost | |
| 1 | 8 | South Africa | Azim HOOSEN | Lost | |
| 1 | 15 | South Africa | Adriaan ENGELBRECHT | Lost | |
| 3 | 2 | Scotland | Neil ARMSTRONG | Won | |
| 3 | 11 | Scotland | Martin MCINTOSH | Lost | |
| 3 | 15 | Scotland | Darren MATTHEW | Lost | |
| 4 | 1 | N.Ireland | Thomas MORROW | Lost | |
| 4 | 10 | N.Ireland | Nigel CRAIG | Won | |
| 4 | 19 | N.Ireland | Chris MCMULLAN | Lost | |
| 6 | 3 | Reunion Island | Léo OSTROWSKA | Won | |
| 6 | 10 | Reunion Island | Damien GRONDIN | Won | |
| 8 | 3 | Morocco | Mostafa BOUKRI | Won | |
| 8 | 10 | Morocco | Jaouad TABIT | Lost | |
| 8 | 17 | Morocco | Zitouni KASSAM | Won | |
| 9 | 2 | Malta | Stephen MANGION | Lost | |
| 9 | 11 | Malta | Claudio CASSAR | Won | |
| 9 | 15 | Malta | Kevin MERCIECA | Lost | |
| 11 | 3 | Australia | Jake MCCARTNEY | Won | |
| 11 | 10 | Australia | Steven WOODS | Won | |
| 11 | 17 | Australia | Barry KITCHENER | Won | |
| 12 | 2 | Ireland | Sean HOEY | Won | |
| 12 | 11 | Ireland | Robert BRADY | Won | |
| 12 | 15 | Ireland | Karl O'DONOGHUE | Lost | |
| 13 | 2 | France | Rémy PENMELLEN | Lost | |
| 13 | 11 | France | Gilbert LEON | Won | |
| 13 | 15 | France | Sébastien RAMIER | Won | |
| 15 | 2 | England | Dave FERNANDEZ | Won | |
| 15 | 9 | England | Dave WILEMAN | Won | |
| 15 | 16 | England | Karl SUTTON | Won | |
| 16 | 2 | Wales | Cory REES | Lost | |
| 16 | 11 | Wales | Mark BOWEN | Lost | |
| 16 | 15 | Wales | Tom COUSINS | Lost |










