Kurt DUNHAM - 2014
- 2016 -

Kurt DUNHAM

2014 - Men's Team
| Overall position | 1 |
| Frames played | 33 |
| Frames won | 22 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | Scotland | Marc FLEMING | Lost | |
| 1 | 14 | Scotland | Patty MCCARRON | Lost | |
| 1 | 21 | Scotland | Philip CRAIG | Won | |
| 3 | 6 | Reunion Island | Mouctar ALIBAY | Won | |
| 3 | 12 | Reunion Island | Johan CADET | Won | |
| 3 | 21 | Reunion Island | Ibrahim OMARJEE | Won | |
| 4 | 6 | Morocco | Rachid LAMHASNI | Lost | |
| 4 | 12 | Morocco | Yasser AMRANI HANCHI | Lost | |
| 4 | 21 | Morocco | Mostafa BOUKRI | Won | |
| 5 | 7 | N.Ireland | Jamie KITCHEN | Lost | |
| 5 | 14 | N.Ireland | Chris MCMULLAN | Won | |
| 5 | 21 | N.Ireland | Michael HARRON | Lost | |
| 8 | 7 | Malta | Claudio CASSAR | Won | |
| 8 | 14 | Malta | Josef GAFA | Won | |
| 8 | 21 | Malta | Mario CUTAJAR | Won | |
| 10 | 7 | Ireland | David MCQUILLAN | Won | |
| 10 | 13 | Ireland | Pat MOOREHOUSE | Lost | |
| 10 | 18 | Ireland | Robert BRADY | Won | |
| 11 | 7 | India | Videsh SABHARWAL | Won | |
| 11 | 13 | India | Steve SINGH | Lost | |
| 11 | 18 | India | Brijesh CHUDASAMA | Won | |
| 12 | 7 | France | Patrice PION | Won | |
| 12 | 14 | France | Jérôme GLOAGUEN | Lost | |
| 12 | 21 | France | Eddy MAHE | Lost | |
| 13 | 5 | England | Lee KENDALL | Won | |
| 13 | 14 | England | Ben FLACK | Won | |
| 13 | 20 | England | Gavin LOMAX | Won | |
| 15 | 7 | Wales | Kyle EDWARDS | Won | |
| 15 | 14 | Wales | Leuan ROBERTS | Won | |
| 15 | 21 | Wales | Jonathan BUSHNELL | Won | |
| 17 | 6 | South Africa | Adriaan ENGELBRECHT | Won | |
| 17 | 12 | South Africa | Dudley GRAHAM | Lost | |
| 17 | 21 | South Africa | J.J. FAUL | Won |










