
Callum MCGLINCHEY

2019 - U23 Team
| Overall position | 22 |
| Frames played | 20 |
| Frames won | 12 |
| Frames lost | 8 |
| B/C | 1 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | England B | Joe NULTY | Lost | |
| 1 | 4 | England B | James WILLIS | Won | |
| 1 | 9 | England B | Ross SMITH | Lost | |
| 3 | 7 | Malta | Elcid AQUILINA | Lost | |
| 4 | 1 | India | Gurvinder SINGH | Lost | |
| 4 | 4 | India | Makhan SINGH NOTEY | Won | |
| 6 | 7 | Ireland A | Jordan SYNNOTT | Lost | |
| 7 | 3 | Ireland B | Ben DOYLE | Won | |
| 7 | 5 | Ireland B | Morgan THOMAS | Won | |
| 7 | 8 | Ireland B | Cormac KERR | Lost | |
| 10 | 2 | Wales | Luke MARROTT | Won | |
| 10 | 5 | Wales | Dan ROGERS | Won | |
| 10 | 7 | Wales | Aaron HOPE | Won | 1 |
| 11 | 2 | South Africa | Avron KLOPPERS | Lost | |
| 11 | 4 | South Africa | Gene KLEINHANS | Won | |
| 11 | 9 | South Africa | Marlon LEVENDAL | Won | |
| 13 | 2 | Scotland | Fraser ALLAN | Won | |
| 13 | 5 | Scotland | Brandon FERRIS | Won | |
| 13 | 7 | Scotland | Iain HENDERSON | Won | |
| 14 | 1 | England A | Luke GILBERT | Lost |







