
Kevin MCWEENEY

2018 - U23 Team
| Overall position | 23 |
| Frames played | 20 |
| Frames won | 10 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Wales | Luke MARROTT | Lost | |
| 2 | 4 | Wales | Ben LEWIS | Won | |
| 2 | 9 | Wales | Kieron HALL | Lost | |
| 3 | 3 | Ireland B | Martin DUNNE | Won | |
| 3 | 5 | Ireland B | Ben DOYLE | Won | |
| 3 | 8 | Ireland B | Cormac KERR | Lost | |
| 5 | 2 | Malta | Ryan PISANI | Won | |
| 5 | 5 | Malta | Scott MUSCAT | Lost | |
| 6 | 2 | Scotland | Steven FRASER | Won | |
| 6 | 5 | Scotland | Brandon FERRIS | Lost | |
| 7 | 3 | Northern Ireland | Callum MCGLINCHEY | Won | |
| 7 | 5 | Northern Ireland | James TONER | Lost | |
| 7 | 8 | Northern Ireland | Lee MCCUTHEON | Lost | |
| 9 | 2 | India | Shaun KAINTH | Won | |
| 9 | 5 | India | Rajdev PADAM | Won | |
| 9 | 7 | India | Gurvinder GILL | Lost | |
| 10 | 2 | England A | Sam BIRCHER | Lost | |
| 10 | 4 | England A | Craig LAUDER | Won | |
| 10 | 9 | England A | Eric WEBBER | Lost | |
| 11 | 8 | Australia | Lochlan COURTNEY | Won | |
| Final | 7 | England A | Jack SMITHERS | Won |







