
Daniel FEEHAN

2022 - U25 Singles
Last 32 (11)
2022 - Men's Masters
Round 1 (13)
2022 - Men's Singles
Prelim (13)
2022 - U25 Team
| Overall position | 7 |
| Frames played | 21 |
| Frames won | 11 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | France | Théo ANDRIEUX | Won | |
| 1 | 4 | France | Cédric ANGELIER | Won | |
| 1 | 9 | France | Thomas LOUBOUTIN | Won | |
| 2 | 3 | Ireland A | Tyler O'CONNOR | Won | |
| 2 | 6 | Ireland A | Cormac KERR | Lost | |
| 2 | 9 | Ireland A | Ben DOYLE | Won | |
| 3 | 3 | England A | Glen WHITTEMORE | Won | |
| 3 | 6 | England A | Luke GILBERT | Lost | |
| 3 | 9 | England A | Joe NULTY | Lost | |
| 4 | 1 | Northern Ireland | Dale BOOTH | Won | |
| 4 | 6 | Northern Ireland | Nathan MOORE | Lost | |
| 4 | 7 | Northern Ireland | Shea FEE | Lost | |
| 5 | 3 | Malta | Chris ZAFFARESE | Won | |
| 5 | 6 | Malta | Scott MUSCAT | Lost | |
| 5 | 9 | Malta | Dejan GRECH | Lost | |
| 6 | 3 | England B | Jordan GRAHAM | Lost | |
| 6 | 5 | England B | Josh GOODERHAM | Won | |
| 6 | 8 | England B | Jamie MANTLE | Won | |
| 7 | 2 | India | Arun DEOL | Won | |
| 7 | 5 | India | Rahul SABHARWAL | Lost | |
| 7 | 7 | India | Guvy GILL | Lost |





