Gerard HEANEY
2018 - Juniors Team
Overall position | 42 |
Frames played | 12 |
Frames won | 2 |
Frames lost | 10 |
B/C | 0 |
B/C against | 0 |
Playing Record
Session | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|
3 | 5 | Ireland | Daniel FEEHAN | Lost | |
3 | 9 | Ireland | Ian PICKFORD | Lost | |
4 | 22 | South Africa | Tiaan VAN ROOYEN | Lost | |
5 | 5 | England | Enrico FORGIONE | Won | |
5 | 10 | England | Chris PANAYIOTOU | Won | |
5 | 15 | England | Mikey BOOKER | Lost | |
5 | 20 | England | Luke GILBERT | Lost | |
5 | 25 | England | Jamie MANTLE | Lost | |
6 | 2 | Malta | Elcid AQUILINA | Lost | |
6 | 7 | Malta | Christian SPITERI | Lost | |
7 | 17 | India | Jordan DEOL | Lost | |
7 | 24 | India | Kartik NANDHA | Lost |
2018 - Men's Team
Overall position | 3 |
Frames played | 33 |
Frames won | 21 |
Frames lost | 12 |
B/C | 4 |
B/C against | 1 |
Playing Record