
Claudio CASSAR

2014 - Men's Team
| Overall position | 73 |
| Frames played | 30 |
| Frames won | 10 |
| Frames lost | 20 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 5 | Reunion Island | Mohammad ADAM | Won | |
| 2 | 12 | Reunion Island | Johan CADET | Lost | |
| 2 | 19 | Reunion Island | Damien GRONDIN | Lost | |
| 3 | 7 | N.Ireland | Noel MEARA | Won | |
| 3 | 13 | N.Ireland | Nigel CRAIG | Lost | |
| 3 | 18 | N.Ireland | Dylan LEARY | Lost | |
| 5 | 2 | Ireland | Sean HOEY | Lost | |
| 5 | 11 | Ireland | Robert BRADY | Lost | |
| 5 | 15 | Ireland | Karl O'DONOGHUE | Won | |
| 6 | 4 | Morocco | Semmar MHADDED | Lost | |
| 6 | 11 | Morocco | Zitouni KASSAM | Won | |
| 6 | 18 | Morocco | Achraf FARAJ | Won | |
| 8 | 7 | Australia | Kurt DUNHAM | Lost | |
| 8 | 13 | Australia | Barry KITCHENER | Lost | |
| 8 | 18 | Australia | Justin VAN DIEPEN | Won | |
| 9 | 4 | India | Partab SINGH | Lost | |
| 9 | 11 | India | Hiten PATEL | Lost | |
| 11 | 7 | France | Patrice PION | Won | |
| 11 | 13 | France | Eddy MAHE | Lost | |
| 12 | 3 | England | Karl SUTTON | Lost | |
| 12 | 10 | England | Rob WHARNE | Lost | |
| 13 | 7 | Wales | Jonathan BUSHNELL | Lost | |
| 13 | 13 | Wales | Leuan ROBERTS | Won | |
| 13 | 18 | Wales | Mark BOWEN | Lost | |
| 15 | 3 | South Africa | Azim HOOSEN | Lost | |
| 15 | 10 | South Africa | Martin GREYVENSTEIN | Won | |
| 15 | 17 | South Africa | Lucas VENTER | Lost | |
| 17 | 7 | Scotland | Patty MCCARRON | Lost | |
| 17 | 13 | Scotland | Alan MCLEOD | Won | |
| 17 | 18 | Scotland | Ryan FLEMING | Lost | |
| Playoff | 4 | Ireland | Robert BRADY | Lost | |
| Playoff | 11 | Ireland | Karl O'DONOGHUE | Lost |










