
Partab SINGH

2023 - Men's Singles
Round 3 (13)
Round 2 (13)
Round 1 (13)
2023 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Last 64 (11)
Round 1 (11)
2023 - O50 Team
| Overall position | 2 |
| Frames played | 28 |
| Frames won | 22 |
| Frames lost | 6 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | South Africa | Bheki NGCOBO | Won | |
| 2 | 6 | South Africa | Servaas COETSEE | Won | |
| 2 | 15 | South Africa | Jannie MULLER | Won | |
| 3 | 3 | Scotland | Lindsay AHERN | Won | |
| 3 | 8 | Scotland | Willie ANDERSON | Won | |
| 3 | 13 | Scotland | Andy TWIGGER | Won | |
| 4 | 3 | France | Alain PHILIPPE | Won | |
| 4 | 6 | France | Thierry DURAND | Lost | |
| 4 | 15 | France | Stéphane BONNET | Won | |
| 6 | 3 | Australia | Alan BROWN | Won | |
| 6 | 6 | Australia | Darren WAITE | Lost | |
| 6 | 15 | Australia | John RUSSELL | Won | |
| 7 | 3 | Malta | Brian GRECH | Won | |
| 7 | 8 | Malta | Marco BONELLO | Won | |
| 7 | 13 | Malta | Antione AQUILINA | Won | |
| 8 | 5 | Ireland | Sid CULLY | Lost | |
| 8 | 9 | Ireland | Sonny FLANAGAN | Won | |
| 8 | 12 | Ireland | David SWEENEY | Lost | |
| 9 | 3 | Northern Ireland | Paddy CLARKE | Won | |
| 9 | 8 | Northern Ireland | Manny BYRNE | Won | |
| 9 | 13 | Northern Ireland | Jason VOORHEES | Won | |
| 10 | 3 | Wales | Paul MARSH | Lost | |
| 10 | 6 | Wales | Trevor CLARK | Won | |
| 11 | 3 | Belgium | Willem MICHIELS | Won | |
| 11 | 8 | Belgium | Christophe FORIEZ | Won | |
| 13 | 3 | England | Pat WARD | Won | |
| 13 | 8 | England | Dave WILEMAN | Won | |
| 13 | 13 | England | Darran ADAMS | Lost | |
| Semi Final | 3 | Australia | Alan BROWN | Won | |
| Semi Final | 8 | Australia | Mark CURWOOD | Lost | |
| Semi Final | 13 | Australia | Mark BRADLEY | Won | |
| Final | 3 | England | Dave WILEMAN | Won | |
| Final | 8 | England | Pat WARD | Lost | |
| Final | 13 | England | Liam STANLEY | Won |











