
Duncan PISANI

2018 - Men's Team
| Overall position | 71 |
| Frames played | 26 |
| Frames won | 9 |
| Frames lost | 17 |
| B/C | 1 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | Scotland | Mike CLARK | Lost | |
| 1 | 13 | Scotland | Greg GAMLIN | Lost | |
| 1 | 20 | Scotland | Scott ANDERSON | Won | 1 |
| 2 | 5 | N.Ireland | Manny BYRNE | Lost | |
| 2 | 14 | N.Ireland | Chris BEATTIE | Won | |
| 2 | 20 | N.Ireland | Barry CUNNINGHAM | Lost | |
| 3 | 6 | Australia | Chris BEAGLEY | Lost | |
| 3 | 13 | Australia | David EWING | Lost | |
| 3 | 20 | Australia | Jayden DOMEIKA | Lost | |
| 5 | 17 | Mauritius | Haashim KHOLIL | Lost | |
| 7 | 19 | Ireland | Patrick O' LEARY | Lost | |
| 11 | 3 | South Africa | Yadesh MAHARAJ | Won | |
| 11 | 8 | South Africa | Ketan NYDOO | Won | |
| 11 | 16 | South Africa | Pieter DU TOIT | Won | |
| 14 | 3 | India | Jarnail SINGH | Lost | |
| 14 | 8 | India | Hiten PATEL | Won | |
| 14 | 16 | India | Sukhveer SINGH | Won | |
| 15 | 3 | England | Shane THOMPSON | Lost | |
| 15 | 8 | England | Rob WHARNE | Won | |
| 15 | 16 | England | Aaron DAVIES | Lost | |
| 17 | 3 | Reunion Island | Jeremy ANGAMA | Lost | |
| 17 | 10 | Reunion Island | Damien GRONDIN | Lost | |
| 17 | 17 | Reunion Island | Salim ADAM | Lost | |
| 18 | 5 | Wales | Richard GIFFORD | Lost | |
| 18 | 12 | Wales | Zak SHEPHERD | Won | |
| 18 | 19 | Wales | Jon COLEMAN | Lost |









