
Nigel CRAIG

2014 - Men's Team
| Overall position | 79 |
| Frames played | 26 |
| Frames won | 8 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 7 | Morocco | Mostafa BOUKRI | Lost | |
| 2 | 13 | Morocco | Zitouni KASSAM | Lost | |
| 3 | 6 | Malta | Mario CUTAJAR | Lost | |
| 3 | 13 | Malta | Claudio CASSAR | Won | |
| 3 | 20 | Malta | Ray CARUANA | Lost | |
| 4 | 3 | India | Partab SINGH | Won | |
| 4 | 10 | India | Hiten PATEL | Lost | |
| 4 | 17 | India | Vivek MAKH | Won | |
| 5 | 1 | Australia | Steven WOODS | Won | |
| 5 | 10 | Australia | Jake MCCARTNEY | Lost | |
| 5 | 19 | Australia | John RUSTY WHEELER | Lost | |
| 7 | 1 | France | Sébastien RAMIER | Lost | |
| 7 | 10 | France | Charly VERWAERDE | Won | |
| 7 | 19 | France | Thierry LEMOINE | Lost | |
| 9 | 6 | England | Dave WILEMAN | Lost | |
| 9 | 13 | England | Jack POPLE | Lost | |
| 11 | 2 | Wales | Cory REES | Lost | |
| 11 | 11 | Wales | Mark BOWEN | Lost | |
| 11 | 15 | Wales | Tom COUSINS | Lost | |
| 13 | 19 | South Africa | Martin GREYVENSTEIN | Lost | |
| 14 | 6 | Scotland | Patty MCCARRON | Lost | |
| 14 | 12 | Scotland | Alan MCLEOD | Lost | |
| 16 | 20 | Reunion Island | Léo OSTROWSKA | Won | |
| 17 | 7 | Ireland | Neil MADIGAN | Won | |
| 17 | 14 | Ireland | Pat MOOREHOUSE | Lost | |
| 17 | 21 | Ireland | David MCQUILLAN | Won |










