
Nick BURTON

2011 - O50 Team
| Overall position | 15 |
| Frames played | 23 |
| Frames won | 13 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Scotland B | Scott BOWERS | Lost | |
| 1 | 4 | Scotland B | Duncan LOWERY | Lost | |
| 1 | 9 | Scotland B | John ELLIOT | Won | |
| 2 | 7 | England A | Bob LOVE | Lost | |
| 3 | 3 | Australia | Terry BOND | Won | |
| 3 | 6 | Australia | John HOWSON | Won | |
| 3 | 9 | Australia | Shan BAKER | Won | |
| 4 | 2 | India | Hardip BAINS | Won | |
| 4 | 4 | India | Gurdep GHATTAURA | Lost | |
| 4 | 9 | India | Harry PATEL | Won | |
| 5 | 8 | Ireland B | Liam SHANLEY | Won | |
| 6 | 2 | Scotland A | Ian MOFFAT | Lost | |
| 6 | 4 | Scotland A | Paul MCGOWAN | Won | |
| 6 | 9 | Scotland A | Mike MCHALE | Lost | |
| 7 | 2 | West Indies | Lloyd CLARKE | Lost | |
| 7 | 5 | West Indies | Reuben MOSES | Won | |
| 7 | 7 | West Indies | Tony BAILEY | Lost | |
| 8 | 1 | Northern Ireland | Jim LEWIS | Lost | |
| 8 | 6 | Northern Ireland | Noel MCDERMOTT | Won | |
| 8 | 7 | Northern Ireland | Frank WRIGHT | Lost | |
| 9 | 1 | Ireland A | Michael FORTUNE | Won | |
| 9 | 4 | Ireland A | Nicky CAHILL | Won | |
| 9 | 8 | Ireland A | Patrick FARRELLY | Won | |
| Semi Final | 3 | England A | Bob LOVE | Lost | |
| Semi Final | 5 | England A | Roger HUNT | Won | |
| Semi Final | 8 | England A | Tony KAY | Lost | |
| Final | 1 | Australia | John HOWSON | Lost | |
| Final | 4 | Australia | Terry BOND | Lost | |
| Final | 8 | Australia | Shan BAKER | Lost |






