
Rob WHARNE

2015 - Men's Team
| Overall position | 52 |
| Frames played | 24 |
| Frames won | 13 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Scotland | James PHEELY | Won | |
| 1 | 8 | Scotland | Darren MATTHEW | Won | |
| 1 | 15 | Scotland | Matt BRANNAN | Won | |
| 4 | 3 | Mauritius | Fardeen SAIRALLY | Lost | |
| 4 | 10 | Mauritius | Kaviyen MOOTHOOSAWMY | Won | |
| 4 | 17 | Mauritius | Swafi GOLAMY | Won | |
| 7 | 1 | Malta | Johan ATTARD | Lost | |
| 7 | 10 | Malta | Ray CARUANA | Won | |
| 7 | 19 | Malta | Antione AQUILINA | Won | |
| 9 | 1 | Ireland | Fintan MCKENNA | Won | |
| 9 | 8 | Ireland | Shaun SHARKEY | Lost | |
| 9 | 15 | Ireland | Karl O'DONOGHUE | Won | |
| 11 | 1 | India | Vivek MAKH | Lost | |
| 11 | 10 | India | Hiten PATEL | Lost | |
| 11 | 19 | India | Partab SINGH | Lost | |
| 15 | 1 | Wales | Tom COUSINS | Lost | |
| 15 | 10 | Wales | Steve MARTIN | Lost | |
| 15 | 19 | Wales | Andrew LEWIS | Won | |
| 16 | 1 | Channel Isles | Andy STENTIFORD | Lost | |
| 16 | 10 | Channel Isles | Dan CHANTER | Won | |
| 16 | 19 | Channel Isles | Mark SHAW | Won | |
| 19 | 1 | South Africa | J.J. FAUL | Lost | |
| 19 | 10 | South Africa | Dudley GRAHAM | Won | |
| 19 | 19 | South Africa | Martin GREYVENSTEIN | Lost |







