W.Chair Singles |
Group |
| Stephen Ramraj(Eng) | 1 | 3 | Theresa Sheridan(Eng) |
| Stephen Ramraj(Eng) | 1 | 3 | Kevin Flynn(Ire) |
| Andy Rigby(Wal) | 3 | 1 | Stephen Ramraj(Eng) |
| Gary Swift(Eng) | 2 | 3 | Tony Southern(Eng) |
| Kevin Flynn(Ire) | 0 | 3 | Craig Welsh(Wal) |
| Eddie McGowan(Ire) | 2 | 3 | Andy Rigby(Wal) |
| John Quaid(Ire) | 2 | 3 | Frankie Gillen(Eng) |
| Theresa Sheridan(Eng) | 3 | 0 | Daniel Luton(Eng) |
| Craig Welsh(Wal) | 1 | 3 | Gary Swift(Eng) |
| Andy Rigby(Wal) | 2 | 3 | Kevin Flynn(Ire) |
| Frankie Gillen(Eng) | 3 | 1 | Eddie McGowan(Ire) |
| Daniel Luton(Eng) | 3 | 1 | John Quaid(Ire) |
| Tony Southern(Eng) | 0 | 3 | Theresa Sheridan(Eng) |
| Tony Southern(Eng) | 3 | 1 | Stephen Ramraj(Eng) |
| Gary Swift(Eng) | 1 | 3 | Andy Rigby(Wal) |
| Kevin Flynn(Ire) | 0 | 3 | Frankie Gillen(Eng) |
| Eddie McGowan(Ire) | 2 | 3 | Daniel Luton(Eng) |
| John Quaid(Ire) | 2 | 3 | Theresa Sheridan(Eng) |
| Craig Welsh(Wal) | 1 | 3 | Tony Southern(Eng) |
| John Quaid(Ire) | 2 | 3 | Stephen Ramraj(Eng) |
| Frankie Gillen(Eng) | 2 | 3 | Gary Swift(Eng) |
| Daniel Luton(Eng) | 2 | 3 | Kevin Flynn(Ire) |
| Theresa Sheridan(Eng) | 3 | 2 | Eddie McGowan(Ire) |
| Tony Southern(Eng) | 3 | 0 | John Quaid(Ire) |
| Stephen Ramraj(Eng) | 3 | 1 | Craig Welsh(Wal) |
| Gary Swift(Eng) | 1 | 3 | Daniel Luton(Eng) |
| Kevin Flynn(Ire) | 1 | 3 | Theresa Sheridan(Eng) |
| Eddie McGowan(Ire) | 1 | 3 | Stephen Ramraj(Eng) |
| Craig Welsh(Wal) | 2 | 3 | Frankie Gillen(Eng) |
| Andy Rigby(Wal) | 2 | 3 | Tony Southern(Eng) |
| Stephen Ramraj(Eng) | 0 | 3 | Gary Swift(Eng) |
| John Quaid(Ire) | 1 | 3 | Kevin Flynn(Ire) |
| Tony Southern(Eng) | 3 | 1 | Eddie McGowan(Ire) |
| Daniel Luton(Eng) | 3 | 2 | Craig Welsh(Wal) |
| Frankie Gillen(Eng) | 2 | 3 | Andy Rigby(Wal) |
| Gary Swift(Eng) | 3 | 1 | John Quaid(Ire) |
| Kevin Flynn(Ire) | 2 | 3 | Eddie McGowan(Ire) |
| Craig Welsh(Wal) | 0 | 3 | Theresa Sheridan(Eng) |
| Andy Rigby(Wal) | 0 | 3 | Daniel Luton(Eng) |
| Frankie Gillen(Eng) | 2 | 3 | Tony Southern(Eng) |
| Eddie McGowan(Ire) | 1 | 3 | Gary Swift(Eng) |
| Tony Southern(Eng) | 3 | 2 | Kevin Flynn(Ire) |
| John Quaid(Ire) | 0 | 3 | Craig Welsh(Wal) |
| Theresa Sheridan(Eng) | 0 | 3 | Andy Rigby(Wal) |
| Daniel Luton(Eng) | 3 | 0 | Frankie Gillen(Eng) |
| Andy Rigby(Wal) | 3 | 2 | Craig Welsh(Wal) |
| Gary Swift(Eng) | 3 | 2 | Kevin Flynn(Ire) |
| Craig Welsh(Wal) | 3 | 2 | Eddie McGowan(Ire) |
| Andy Rigby(Wal) | 3 | 0 | John Quaid(Ire) |
| Frankie Gillen(Eng) | 1 | 3 | Theresa Sheridan(Eng) |
| Daniel Luton(Eng) | 3 | 0 | Tony Southern(Eng) |
| Stephen Ramraj(Eng) | 1 | 3 | Daniel Luton(Eng) |
| Eddie McGowan(Ire) | 3 | 1 | John Quaid(Ire) |
| Theresa Sheridan(Eng) | 2 | 3 | Gary Swift(Eng) |
| Stephen Ramraj(Eng) | 2 | 3 | Frankie Gillen(Eng) |
Semi Final |
| Theresa Sheridan | 2 | 4 | Gary Swift |
| Daniel Luton | 0 | 4 | Andy Rigby |
Final |
| Gary Swift | 5 | 2 | Andy Rigby |
Generated by RedsealSW version 2.2.9 on 2/7/2010 at 18:18 |