Men's Singles |
Last 64 |
| Shane O'Hara (Ire) | 8 | 7 | Nathan Nemes (Aus) |
| Rob McKay (Wi) | 6 | 8 | Vinny Allen (Qual) |
| Jack Whelan (Eng) | 8 | 7 | Ben Davies (PFW) |
| Morray Dolan (Ni) | 3 | 8 | James Croxton (Qual) |
| Johann Attard (Mal) | 6 | 8 | Paul Hawkins (PFW) |
| Michael Scerri (Aus) | 6 | 8 | Pat O'Leary (Ire) |
| Christ Tabone (Mal) | 6 | 8 | Russell Burgess (Pfw) |
| Jordan Church (Eng) | 4 | 8 | Ben Flack (Eng) |
| Andy Stentiford (Ci) | 1 | 8 | Marc Farnsworth (Qual) |
| Lakesh Badhan (Ind) | 8 | 7 | Karl O'Donoghue (Ire) |
| J.J. Faul (Row) | 8 | 2 | Ian Davenport (Qual) |
| Hiten Patel (Ind) | 8 | 6 | Willie Reilly (Ire) |
| Steve Munro (Qual) | 5 | 8 | Clayton Attard (Mal) |
| Danny Miller (Eng) | 8 | 1 | Fabien Couedon (Fra) |
| Lee Kendall (Eng) | 4 | 8 | Karl Sutton (Qual) |
| Darren Matthew (Sco) | 8 | 0 | Jonan Turigye (Uga) |
| Ben Nunan (Aus) | 4 | 8 | Craig Waddingham (Qual) |
| Richard Twomey (Eng) | 8 | 7 | Nigel Craig (Ni) |
| Jock Irvine (Qual) | 8 | 5 | Robert Mulcahy (Ire) |
| Oly Bale (PFW) | 8 | 4 | Brett Wild (Qual) |
| Andy MacDonald (Pfw) | 8 | 5 | Vikas Sabharwal (Ind) |
| Ryan John (Pfw) | 8 | 3 | Neil Toms (Eng) |
| Craig Marsh (WPA) | 8 | 7 | Alan McBennett (Ire) |
| Pat McCarron (Sco) | 8 | 6 | Justin Sajich (Aus) |
Last 32 |
| Phil Harrison (S1) | 8 | 5 | Shane O'Hara (Ire) |
| Vinny Allen (Qual) | 4 | 8 | Jack Whelan (Eng) |
| James Croxton (Qual) | 8 | 3 | Paul Hawkins (PFW) |
| Pat O'Leary (Ire) | 2 | 8 | Adam Davis (S6) |
| Gareth Hibbott (S7) | 8 | 6 | Russell Burgess (Pfw) |
| Ben Flack (Eng) | 4 | 8 | Marc Farnsworth (Qual) |
| Lakesh Badhan (Ind) | 1 | 8 | J.J. Faul (Row) |
| Hiten Patel (Ind) | 4 | 8 | Mick Hill (S3) |
| Jason Twist (S4) | 8 | 1 | Clayton Attard (Mal) |
| Danny Miller (Eng) | 1 | 8 | Karl Sutton (Qual) |
| Darren Matthew (Sco) | 5 | 8 | Craig Waddingham (Qual) |
| Richard Twomey (Eng) | 5 | 8 | Carl Morris (S8) |
| Lee Clough (S5) | 8 | 5 | Jock Irvine (Qual) |
| Oly Bale (PFW) | 4 | 8 | Andy MacDonald (Pfw) |
| Ryan John (Pfw) | 1 | 8 | Craig Marsh (WPA) |
| Pat McCarron (Sco) | 6 | 8 | Gareth Potts (S2) |
Last 16 |
| Phil Harrison (S1) | 8 | 3 | Jack Whelan (Eng) |
| James Croxton (Qual) | 7 | 8 | Adam Davis (S6) |
| Gareth Hibbott (S7) | 8 | 5 | Marc Farnsworth (Qual) |
| J.J. Faul (Row) | 2 | 8 | Mick Hill (S3) |
| Jason Twist (S4) | 8 | 5 | Karl Sutton (Qual) |
| Craig Waddingham (Qual) | 8 | 6 | Carl Morris (S8) |
| Lee Clough (S5) | 8 | 7 | Andy MacDonald (Pfw) |
| Craig Marsh (WPA) | 4 | 8 | Gareth Potts (S2) |
Quarter Final |
| Phil Harrison (S1) | 9 | 8 | Adam Davis (S6) |
| Gareth Hibbott (S7) | 5 | 9 | Mick Hill (S3) |
| Jason Twist (S4) | 8 | 9 | Craig Waddingham (Qual) |
| Lee Clough (S5) | 4 | 9 | Gareth Potts (S2) |
Semi Final |
| Phil Harrison (S1) | 8 | 10 | Mick Hill (S3) |
| Craig Waddingham (Qual) | 5 | 10 | Gareth Potts (S2) |
Final |
| Mick Hill (S3) | 11 | 8 | Gareth Potts (S2) |
Generated by RedsealSW version 2.2.9 on 6/7/2010 at 21:58 |