Men's Qualifers |
Prelim |
| Gary McCleod (Wi) | 7 | 5 | Martin Hazell (Qual) |
| Thomas Bannon (Sco) | 7 | 4 | Olly Stewart (Row) |
| John McAllister (NI) | 7 | 5 | Bill Rigby (Eng) |
| Adam Griffiths (Qual) | 7 | 5 | Kevin Corcoran (Sco) |
| James Uttley (Qual) | 7 | 6 | Connor McDonnell (Ni) |
| Jordan Shepherd (Wpa) | 6 | 7 | Wayne Smith (Pfw) |
| Barry Young (Sco) | 7 | 5 | Craig Dorey (CI) |
| Russ Frame (Qual) | 0 | 7 | Avtar Singh (Ind) |
| Ronan Fay (Ire) | 7 | 6 | Dean McAleese (Ni) |
| Herbert Kayuke (Uga) | 0 | 7 | Kelvin Arnold (Qual) |
| Ian Middlemas (Sco) | 2 | 7 | Ryan John (Pfw) |
| Ady Alexander (Wi) | 4 | 7 | Nathan Nemes (Aus) |
| Jason Rimington (Qual) | 7 | 2 | Graham Thompson (Eng) |
| John McMahon (Ire) | 7 | 0 | Raj Desorh (Ind) |
| Surinder Singh (Ind) | 7 | 4 | Miguel Falzon (Mal) |
| Chris Corcoran (Sco) | 7 | 0 | Hugh Kielty (Ire) |
| Partab Singh (Ind) | 7 | 1 | David McCulloch (Sco) |
| Steven Gray (Aus) | 5 | 7 | Mike McHale (Sco) |
| Dave Verey (Row) | 7 | 0 | To Be Advised 2 |
| Michael Mapp (Wi) | 0 | 7 | Thomas Morrow (Ni) |
| Adam Sebbi (Uga) | 0 | 7 | David McQuillan (Ire) |
| Olivier Roullet (Fra) | 3 | 7 | Michael Curley (Ire) |
| Nigeria 4 | 0 | 7 | Paul Keepin (Qual) |
| Karl Sutton (Qual) | 7 | 1 | Thabo Taljaard (Row) |
| Steve Petty (Eng) | 7 | 3 | Lockland Boyce (Wi) |
| Tom Cousins (Pfw) | 7 | 6 | Rob Southey (Qual) |
Round 1 |
| Jess De La Haye (Ci) | 0 | 7 | Stephen Kabeza (Uga) |
| Jeff Miiro (Uga) | 0 | 7 | Pearse Sharratt (Ni) |
| Phil Parkin (Eng) | 3 | 7 | Alan McBennett (Ire) |
| John Lehman (Aus) | 7 | 2 | Matt Cox (Ci) |
| Ian Duffy (Qual) | 3 | 7 | Andy MacDonald (Pfw) |
| James Kirk (Ci) | 7 | 6 | Joseph Casha (Mal) |
| Naftali Ayieko (Row) | 5 | 7 | John Munro (Wi) |
| Terry Bond (Aus) | 5 | 7 | Tony Kay (Eng) |
| Marc Farnsworth (Qual) | 7 | 4 | Tewis Joubert (Row) |
| Nigel Higginson (Ci) | 0 | 7 | Temujin Dixon (Eng) |
| Mario Brincat (Mal) | 7 | 1 | Jimmy Mcgregor (Sco) |
| Barry Kitchener (Aus) | 7 | 3 | Paul Ward (Eng) |
| Anthony Greaves (Qual) | 7 | 1 | Jonathon Friel (Ire) |
| Steve Thompson (Qual) | 7 | 4 | David Mugabi (Uga) |
| Brett Wild (Qual) | 7 | 0 | Vincent Magandazi (Uga) |
| Scott Bowers (Sco) | 7 | 0 | Vik Mak (Ind) |
| Gregory Rigal (Fra) | 6 | 7 | Brian Sullivan (Wpa) |
| Steve Chambers (Eng) | 7 | 4 | Ben Crawley (Aus) |
| Ian Moffat (Sco) | 3 | 7 | Jock Irvine (Qual) |
| Steve Brindley (Pfw) | 4 | 7 | Niall Sweeney (Ire) |
| Bye | 0 | 7 | Jamie Stevens (Aus) |
| Paul Dunkey (Qual) | 7 | 5 | Dorian Kerherve (Fra) |
| Simon Donald (Sco) | 3 | 7 | Richard Twomey (Eng) |
| Bruno Maugeri (Row) | 2 | 7 | Ashik Nathwani (Ind) |
| Danny Miller (Eng) | 7 | 0 | Tony McCallion (Sco) |
| Chris Alexander (Ni) | 7 | 0 | Paul Bushnell (Wpa) |
| Patrick Moorhouse (Ire) | 7 | 4 | Anton Coetzee (Sa) |
| Sam Wintle (Wpa) | 5 | 7 | Craig Day (Sco) |
| Jarnail Bhandal (Ind) | 7 | 2 | Kevin Schembri (Mal) |
| Eddy Mahe (Fra) | 2 | 7 | Videsh Sharbawal (Ind) |
| Jordan Church (Eng) | 7 | 1 | Yannick Geay (Fra) |
| Phil Williams (Eng) | 3 | 7 | Ken Martin (Ire) |
| Paul Kelly (Ire) | 7 | 2 | Andy Croasdale (Qual) |
| Martin Cuncannon (Qual) | 3 | 7 | Muharem Hashani (Row) |
| Tony Baily (Wi) | 7 | 4 | Gareth Johnston (Ni) |
| Willie Reilly (Ire) | 7 | 0 | Bye |
| Paul Johnston (Sco) | 0 | 7 | Chris Record (Wi) |
| John Roe (Eng) | 7 | 3 | Paul Penhale (Pfw) |
| Andy Gerrie (Sco) | 7 | 0 | Muhammad Kazibwe (Uga) |
| Chris Bbuye (Uga) | 2 | 7 | Darren Matthew (Sco) |
| Mike Kelly (Sco) | 7 | 5 | Chris Mulholland (Ni) |
| Ian Crosbie (Qual) | 3 | 7 | Paul Hancock (Aus) |
| Marc Fleming (Sco) | 6 | 7 | Pat O'Leary (Ire) |
| Keith Walls (Ni) | S | S | Cory Rees (Wpa) |
| Mike Clark (Sco) | 7 | 5 | Scott Surridge (Eng) |
| Ryan Craig (Ni) | 6 | 7 | Tony Ricolleau (Fra) |
| Ali Sebaana (Uga) | 0 | 7 | Lyam McDermott (Ni) |
| Ian Davenport (Qual) | 7 | 2 | Scott Jones (Wpa) |
| Charly Verwaerde (Fra) | 7 | 1 | Jamie Gregory (Sco) |
| Ryan Fleming (Sco) | 6 | 7 | Colin Anderson (Pfw) |
| Bob Love (Eng) | 7 | 6 | Dean Daly (Wi) |
| Mike Paterson (Sco) | 1 | 7 | James Croxton (Qual) |
| Brent Read (Aus) | 7 | 1 | John Murray (Sco) |
| Lloyd Clarke (Wi) | 0 | 7 | Jonathan Bushnell (Wpa) |
| Lakesh Badhan (Ind) | 7 | 3 | Paul Mcgowan (Sco) |
| Steven O'Sullivan (Ire) | 7 | 1 | Ian Henderson (Sco) |
| Scott Simpson (Sco) | 1 | 7 | Johann Attard (Mal) |
| Scott Kennedy (Sco) | 7 | 0 | Dev Chaddha (Ind) |
| Scott Hector (Sco) | 1 | 7 | Gavin Geraghty (Ire) |
| Michael Beeston (Eng) | 7 | 2 | Martin Quigg (Ni) |
| Russell Burgess (Pfw) | 7 | 2 | Seamus Keane (Ire) |
| Shaun Wishart (Sco) | 7 | 6 | Wayne Fryer (Qual) |
| George Mutebi (Uga) | 2 | 7 | Rob Wharne (Qual) |
| Ian Lally (Sco) | 2 | 7 | Ian Hubbard (Eng) |
| Dave Bissett (Sco) | 4 | 7 | Steve Munro (Qual) |
| Nick Roberts (Qual) | 4 | 7 | Duncan Pisani (Mal) |
| Mark Shaw (Ci) | 7 | 3 | Michael Fortune (Ire) |
| Simon Ward (Pfw) | 7 | 0 | Bye |
| Alan Scott (Sco) | 1 | 7 | Matt Brierley (Qual) |
| Neil Raybone (Qual) | 7 | 1 | Stephen Dempsey (Ire) |
| Warren Hodgson (Qual) | 5 | 7 | Jack Pople (Eng) |
| Jack Whelan (Eng) | 7 | 2 | Peter Dunlop (Ni) |
| Maverick Zammit (Mal) | 0 | 7 | Mark Pickworth (Qual) |
| Clint I'Anson (Qual) | 5 | 7 | Roger Charles (Wi) |
| Vinny Allen (Qual) | 7 | 2 | Wayne Lewis (Ni) |
| Matthew Atasoy (Qual) | 7 | 3 | Michael Anfray (Ci) |
| Craig Waddingham (Qual) | 7 | 1 | Noel McDermott (Ni) |
| Mark Thrussell (Qual) | 7 | 2 | Harjeet Singh (Ind) |
| Gary McCleod (Wi) | 5 | 7 | Thomas Bannon (Sco) |
| John McAllister (NI) | 1 | 7 | Adam Griffiths (Qual) |
| James Uttley (Qual) | 5 | 7 | Wayne Smith (Pfw) |
| Barry Young (Sco) | 0 | 7 | Jon Runghen (Wi) |
| Avtar Singh (Ind) | 7 | 1 | Ronan Fay (Ire) |
| Kelvin Arnold (Qual) | 1 | 7 | Ryan John (Pfw) |
| Nathan Nemes (Aus) | 7 | 2 | Jason Rimington (Qual) |
| John McMahon (Ire) | 0 | 7 | Surinder Singh (Ind) |
| Chris Corcoran (Sco) | 2 | 7 | Partab Singh (Ind) |
| Mike McHale (Sco) | 2 | 7 | Dave Verey (Row) |
| Thomas Morrow (Ni) | 7 | 3 | David McQuillan (Ire) |
| Michael Curley (Ire) | 7 | 4 | Paul Keepin (Qual) |
| Karl Sutton (Qual) | 7 | 5 | Steve Petty (Eng) |
| Tom Cousins (Pfw) | 7 | 3 | Rich Wharton (Qual) |
Round 2 |
| Stephen Kabeza (Uga) | 1 | 7 | Pearse Sharratt (Ni) |
| Alan McBennett (Ire) | 7 | 6 | John Lehman (Aus) |
| Andy MacDonald (Pfw) | 7 | 2 | James Kirk (Ci) |
| John Munro (Wi) | 6 | 7 | Tony Kay (Eng) |
| Marc Farnsworth (Qual) | 7 | 4 | Temujin Dixon (Eng) |
| Mario Brincat (Mal) | 7 | 5 | Barry Kitchener (Aus) |
| Anthony Greaves (Qual) | 3 | 7 | Steve Thompson (Qual) |
| Brett Wild (Qual) | 7 | 0 | Scott Bowers (Sco) |
| Brian Sullivan (Wpa) | 7 | 4 | Steve Chambers (Eng) |
| Jock Irvine (Qual) | 7 | 5 | Niall Sweeney (Ire) |
| Jamie Stevens (Aus) | 2 | 7 | Paul Dunkey (Qual) |
| Richard Twomey (Eng) | 7 | 3 | Ashik Nathwani (Ind) |
| Danny Miller (Eng) | 7 | 3 | Chris Alexander (Ni) |
| Patrick Moorhouse (Ire) | 7 | 6 | Craig Day (Sco) |
| Jarnail Bhandal (Ind) | 4 | 7 | Videsh Sharbawal (Ind) |
| Jordan Church (Eng) | 7 | 3 | Ken Martin (Ire) |
| Paul Kelly (Ire) | 3 | 7 | Muharem Hashani (Row) |
| Tony Baily (Wi) | 5 | 7 | Willie Reilly (Ire) |
| Chris Record (Wi) | 7 | 4 | John Roe (Eng) |
| Andy Gerrie (Sco) | 2 | 7 | Darren Matthew (Sco) |
| Mike Kelly (Sco) | 6 | 7 | Paul Hancock (Aus) |
| Pat O'Leary (Ire) | 7 | 0 | Bye |
| Mike Clark (Sco) | 7 | 6 | Tony Ricolleau (Fra) |
| Lyam McDermott (Ni) | 4 | 7 | Ian Davenport (Qual) |
| Charly Verwaerde (Fra) | 3 | 7 | Colin Anderson (Pfw) |
| Bob Love (Eng) | 3 | 7 | James Croxton (Qual) |
| Brent Read (Aus) | 7 | 5 | Jonathan Bushnell (Wpa) |
| Lakesh Badhan (Ind) | 7 | 4 | Steven O'Sullivan (Ire) |
| Johann Attard (Mal) | 7 | 6 | Scott Kennedy (Sco) |
| Gavin Geraghty (Ire) | 7 | 2 | Michael Beeston (Eng) |
| Russell Burgess (Pfw) | 7 | 6 | Shaun Wishart (Sco) |
| Rob Wharne (Qual) | 6 | 7 | Ian Hubbard (Eng) |
| Steve Munro (Qual) | 7 | 5 | Duncan Pisani (Mal) |
| Mark Shaw (Ci) | 0 | 7 | Simon Ward (Pfw) |
| Matt Brierley (Qual) | 7 | 3 | Neil Raybone (Qual) |
| Jack Pople (Eng) | 5 | 7 | Jack Whelan (Eng) |
| Mark Pickworth (Qual) | 7 | 1 | Roger Charles (Wi) |
| Vinny Allen (Qual) | 7 | 6 | Matthew Atasoy (Qual) |
| Craig Waddingham (Qual) | 7 | 1 | Mark Thrussell (Qual) |
| Thomas Bannon (Sco) | 3 | 7 | Adam Griffiths (Qual) |
| Wayne Smith (Pfw) | 5 | 7 | Jon Runghen (Wi) |
| Avtar Singh (Ind) | 1 | 7 | Ryan John (Pfw) |
| Nathan Nemes (Aus) | 7 | 5 | Surinder Singh (Ind) |
| Partab Singh (Ind) | 7 | 6 | Dave Verey (Row) |
| Thomas Morrow (Ni) | 7 | 5 | Michael Curley (Ire) |
| Karl Sutton (Qual) | 7 | 6 | Tom Cousins (Pfw) |
Round 3 |
| Pearse Sharratt (Ni) | 1 | 7 | Alan McBennett (Ire) |
| Andy MacDonald (Pfw) | 7 | 5 | Tony Kay (Eng) |
| Marc Farnsworth (Qual) | 7 | 1 | Mario Brincat (Mal) |
| Steve Thompson (Qual) | 4 | 7 | Brett Wild (Qual) |
| Brian Sullivan (Wpa) | 3 | 7 | Jock Irvine (Qual) |
| Paul Dunkey (Qual) | 5 | 7 | Richard Twomey (Eng) |
| Danny Miller (Eng) | 7 | 2 | Patrick Moorhouse (Ire) |
| Videsh Sharbawal (Ind) | 5 | 7 | Jordan Church (Eng) |
| Muharem Hashani (Row) | 3 | 7 | Willie Reilly (Ire) |
| Chris Record (Wi) | 6 | 7 | Darren Matthew (Sco) |
| Paul Hancock (Aus) | 0 | 7 | Pat O'Leary (Ire) |
| Mike Clark (Sco) | 4 | 7 | Ian Davenport (Qual) |
| Colin Anderson (Pfw) | 2 | 7 | James Croxton (Qual) |
| Brent Read (Aus) | 2 | 7 | Lakesh Badhan (Ind) |
| Johann Attard (Mal) | 7 | 4 | Gavin Geraghty (Ire) |
| Russell Burgess (Pfw) | 7 | 3 | Ian Hubbard (Eng) |
| Steve Munro (Qual) | 7 | 4 | Simon Ward (Pfw) |
| Matt Brierley (Qual) | 0 | 7 | Jack Whelan (Eng) |
| Mark Pickworth (Qual) | 3 | 7 | Vinny Allen (Qual) |
| Craig Waddingham (Qual) | 7 | 5 | Adam Griffiths (Qual) |
| Jon Runghen (Wi) | 6 | 7 | Ryan John (Pfw) |
| Nathan Nemes (Aus) | 7 | 2 | Partab Singh (Ind) |
| Thomas Morrow (Ni) | 6 | 7 | Karl Sutton (Qual) |
Generated by RedsealSW version 2.2.9 on 30/6/2010 at 23:46 |